- Home
- Help & info
- Costs
Cost summary
SVR products give peace of mind for less than £1.00 per day.
VAM products can considerably reduce corporate compliance costs. The small outlay can pay for itself very quickly.
Plant and recreational vehicles have their own guide - please contact us for details.
SVA & VAM price guide
| Product | Fitted price ex VAT | Fitted price inc VAT | Monthly subscription |
|---|---|---|---|
| R A Fleet Monitor | £297.02 | £349.00 | none |
| TRACKER Monitor | £297.02 | £349.00 | £8.87 |
| R A Fleet Locator | £339.57 | £399.00 | £2.99 |
| TRACKER Horizon | £382.13 | £449.00 | £8.87 |
| R A Live Track | £479.00 | £562.83 | £5.99 |
| TRACKER Response | £573.62 | £674.00 | £10.57 |
| TRACKER Reporter | £649.00 | £762.50 | £13.95 |
For business customers we can tailor a quote based on outright cash purchase or three, four or five year lease terms.
See Ray's recommendations to help ease your choices.
For more details of our systems, please contact us or call 0131 620 4444
