- Home
- Help & info
- Costs
Cost summary
SVR products give peace of mind for less than £1.00 per day.
VAM products can considerably reduce corporate compliance costs. The small outlay can pay for itself very quickly.
Plant and recreational vehicles have their own guide - please contact us for details.
SVA & VAM price guide
| Product | Fitted price ex VAT | Fitted price inc VAT | Monthly subscription |
|---|---|---|---|
| R A Fleet Monitor | £321.73 | £369.99 | £2.99 |
| R A Monitor 3 Year* | £399.00 | £458.85 | £0.00 |
| TRACKER Monitor | £297.02 | £349.00 | £9.57 |
| R A Fleet Locator | £321.73 | £369.99 | £3.50 |
| R A Locator 3 Year* | £449.00 | £516.35 | £0.00 |
| TRACKER Horizon | £390.43 | £449.00 | £9.57 |
| R A Live Track | £459.00 | £527.85 | £6.00 |
| R A Live 3 Year* | £609.00 | £700.35 | £0.00 |
| TRACKER Response | £586.09 | £674.00 | £10.57 |
| TRACKER Reporter | £649.00 | £746.35 | £13.95 |
For business customers we can tailor a quote based on outright cash purchase or three, four or five year lease terms.
*Road Angel Fleet One off purchase 3 year subscription included for best value.
See Ray's recommendations to help ease your choices.
For more details of our systems, please contact us or call 0131 620 4444
